Billing Control Center
Authenticate once, manage your plan, and monitor usage in a single focused workspace. No clutter, no filler.
Signed In
—
Sign in with Email
We send a one-time code. No password required.
Current Subscription
Status
Not signed in
Trial Ends
—
Monthly Usage
0%
Usage Activity
Last 12 weeks
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Less
More
Days active: —
Avg/day tokens: —
Peak day tokens: —
Pro vs Max at a glance
| Feature | Pro | Max |
|---|---|---|
| Standard monthly tokens | 28-30M | 280-300M |
| Max capacity with caching | Up to 250M | Up to 2B |
| Concurrent sessions | Single | Multiple |
| Support level | Community | Priority + SLA |
Value framing
Sweet! CLI's economics are driven by our US-hosted open-source model stack plus caching efficiency, which enables materially higher monthly token limits at the same headline plan prices.
✓
Risk-Free Trial: Full refund within 3 days if not satisfied.
Competitor token capacity comparison
| Plan | Estimated monthly token-equivalent | Usage window | Notes |
|---|---|---|---|
| Sweet! CLI Pro ($20) | 28-30M/month (up to 250M with caching) | Monthly | Fixed monthly allocation + caching expansion |
| Sweet! CLI Max ($200) | 280-300M/month (up to 2B with caching) | Monthly | High-capacity tier for heavy usage |
| Claude Pro ($20) | ~6M to ~25M (estimate) | Dynamic usage limits | Typical observed throughput under rolling caps; materially lower sustained monthly capacity |
| Claude Max (up to $200) | ~30M to ~120M (estimate) | Dynamic usage limits | Higher ceiling than Pro, still usage-window constrained under heavy workloads |
| Codex Plus ($20) | ~5M to ~20M (estimate) | Shared 5-hour windows | Window-limited throughput in mixed local/cloud usage patterns |
| Codex Pro ($200) | ~25M to ~100M (estimate) | Shared 5-hour windows | Higher cap tier, but bounded by rolling window limits and workload mix |
Directional estimate based on common coding workloads and publicly documented/observed usage windows. In sustained usage, Sweet! CLI typically delivers roughly 3x-5x more effective token capacity per dollar.